Technical Parameters
Thickness /MM | Width/M | Gravity G/cm³ | Weight KGS /m³ | Reiforencement |
1 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 2.1 | / |
1.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 3.15 | / |
2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 4.2 | 1PLY |
3 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 3.6 | 1PLY |
4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 8.4 | 1PLY |
5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 10.5 | 2PLY |
6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 12.6 | 3PLY |
8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 16.8 | 4PLY |
10 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 21 | 5PLY |
12 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 25.2 | 8PLY |
15 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.1 | 31.5 | 10PLY |
Viton rubber sheets production line image



Description:
If you’re looking for a versatile, durable and affordable material for your next project, look no further than viton rubber sheets. This synthetic rubber is perfect for a wide range of applications, from food preparation to chemical processing. Viton rubber is resistant to high temperatures, chemicals and oils, making it an ideal choice for demanding environments. Plus, viton rubber is easy to work with and can be cut, drilled, glued or welded for a perfect fit.