Electrical insulating rubber sheet
Thickness / MM | Gravity G/cm3 | Class | AC Voltage (KV) | Proof Voltage ( KV ) | Withstand Voltage ( V ) |
3 | 1.5 | 0 | 1KV | 5KV | 10KV |
4 | 1.5 | 0 | 1KV | 5KV | 10KV |
5 | 1.5 | 0 | 1KV | 5KV | 10KV |
6 | 1.5 | 0 | 1KV | 5KV | 10KV |
3 | 1.5 | 1 | 7.5KV | 10KV | 20KV |
4 | 1.5 | 1 | 7.5KV | 10KV | 20KV |
5 | 1.5 | 1 | 7.5KV | 10KV | 20KV |
6 | 1.5 | 1 | 7.5KV | 10KV | 20KV |
7 | 1.5 | 2 | 17KV | 20KV | 30KV |
8 | 1.5 | 2 | 17KV | 20KV | 30KV |
9 | 1.5 | 3 | 26.5KV | 30KV | 40KV |
10 | 1.5 | 3 | 26.5KV | 30KV | 40KV |
11 | 1.5 | 3 | 26.5KV | 30KV | 40KV |
12 | 1.5 | 4 | 36KV | 40KV | 50KV |
13 | 1.5 | 4 | 36KV | 40KV | 50KV |
14 | 1.5 | 4 | 36KV | 40KV | 50KV |



The electrical insulating rubber sheet is designed for a wide range of applications, such as substations, power plants, laboratories, factories and field live working places.
It’s reliable, safe and effective in protecting against electricity in these setups. Our insulating rubber sheets are known for their strong durability and superior insulation properties.
The electrical insulating rubber sheet is designed to help protect personnel and equipment in hazardous areas such as power distribution rooms, substations, power plants, laboratories, factories and other live working sites. It’s been purpose-built to offer electrical insulation up to high voltage applications. Thanks to its unique properties it’s ideal for ensuring a safe working environment in these locations.