Thickness | Weight | Width |
---|---|---|
1mm | 1.5KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
1.5mm | 2.25KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
1.7mm | 2.55KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
2mm | 3KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
3mm | 4.5KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
4mm | 6KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
5mm | 7.5KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
6mm | 9KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
8mm | 12KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
10mm | 15KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
12mm | 18KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
15mm | 22.5KGS/㎡ | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m |
The raw material of the conductive rubber sheet is a mixture of SBR and natural rubber, which will not produce curls and creases even after long-term use.
The rubber resistance value we produce is fully up to standard, and it will be shipped to customers only after testing, but we will not provide inventory, because long-term inventory products will change the resistance, what you see is only our existing customers product orders.
SBR rubber sheet has wear-resistant performance, which is very superior, and the economic cost is relatively low, and the scope of application is relatively wide.
With the addition of conductivity, it is used for EMF shielding and live gaskets, and the effect is very good. The thinner rubber sheet is also very stretchable, and the resistance value corresponding to the degree of stretching will also change.
Both sides of the conductive rubber sheet are smooth black surface layers, and we will add a protective peelable film layer, which is to protect the rubber sheet from being exposed to the air for a long time and lose its effect during transportation. Applications include defense, electronics Shielded and sealed electrical enclosures and connectors for industries such as technology and medical.